
After a prophecy that Hunger Games would difficult it out for dual some-more weeks, until that alternative large movie, though it seems people essentially longed for to see Think Like a Man. Other analysts suspicion The Lucky One would in truth be that as it non-stop up in some-more theaters than TLaM though that wasn’t a box during all.
Both did conduct to hit out a reigning champ for 3 weeks straight. It’s not so bad for The Hunger Games as it done over $ 300 million in a US alone as good as good over $ 500 million worldwide. It became a greatest movie for executive Gary Ross as good as Lionsgate ever. Not as well shabby.

Think Like a Man warranted a cold $ 33 million whilst The Lucky One managed to hillside in $ 22.805 million. The Hunger Games fell down dual spots with $ 14.5 million, bringing a [US] sum to $ 356,900,460.

The many startling this week end has to be Disney’s Chimpanzee. This documentary, yes, we pronounced documentary, raked in $ 10.205 million. It’s singular that a documentary can have a tip 5 as good as this is essentially a greatest entrance for a Disney Nature movie given earth that debuted with about $ 8 million. I’m blissful to see this documentary removing a little bearing given a income for a tickets will be donated to a Jane Goodall Institute.

In fifth place is The Three Stooges with $ 9.2 million. This brings a sum for The Three Stooges $ 29.3 million. Here is a tip 10 pleasantness of The-Numbers.com
| 1 | (-) | Think Like a Man | Sony/Screen Gems | Comedy | $ 33,000,000 | 2,015 | $ 16,377 | $ 33,000,000 | 3 | |
| 2 | (-) | The Lucky One | Warner Bros. | Drama | $ 22,805,000 | 3,155 | $ 7,228 | $ 22,805,000 | 3 | |
| 3 | (1) | The Hunger Games | Lionsgate | Thriller/Suspense | $ 14,500,000 | -31% | 3,752 | $ 3,865 | $ 356,900,460 | 31 |
| 4 | (-) | Chimpanzee | Walt Disney | Documentary | $ 10,205,000 | 1,563 | $ 6,529 | $ 10,205,000 | 3 | |
| 5 | (2) | The Three Stooges | 20th Century Fox | Comedy | $ 9,200,000 | -46% | 3,482 | $ 2,642 | $ 29,355,446 | 10 |
| 6 | (3) | The Cabin in a Woods | Lionsgate | Thriller/Suspense | $ 7,750,000 | -47% | 2,811 | $ 2,757 | $ 26,980,172 | 10 |
| 7 | (5) | American Reunion | Universal | Comedy | $ 5,231,925 | -50% | 3,033 | $ 1,725 | $ 48,275,685 | 17 |
| 8 | (4) | Titanic in 3D | Paramount Pictures | Thriller/Suspense | $ 5,000,000 | -58% | 2,515 | $ 1,988 | $ 653,616,205 | 5,239 |
| 9 | (8) | 21 Jump Street | Sony Pictures | Comedy | $ 4,600,000 | -30% | 2,427 | $ 1,895 | $ 127,066,000 | 38 |
| 10 | (7) | Mirror Mirror | Relativity | Adventure | $ 4,114,000 | -40% | 2,938 | $ 1,400 | $ 55,205,753 | 24 |
