
Like this was any surprise. The Avengers done an additional $ 100 million bucks, soon bringing a sum sum here in a US to $ 373 million, usually $ thirteen million divided from violence out The Hunger Games; The Marvel movie could do which by Wednesday night. I guessed which a movie would consequence about $ 110 million this weekend, though we was off by $ 7 million. A associate GTBP reader, who goes by a name King of a World guessed which a movie would have about $ 90 million, or a 60% dump from final week.
Well, The Avengers has exceeded your expectations, how will it satisfactory subsequent Friday when Battleship as good as What To Expect drop? I contend it will be tighten though ultimately, The Avengers would prevail. But lets usually speak about this weekends numbers.

Dark Shadows placed second with $ 28.805 million. This might not be a greatest entrance for a Burton/Depp partnership though it is a decent a single for a duo. The movie isn’t sitting good with critics as good as audiences. It is now rocking a 41% upon a Tomato-meter as good as upon Flixster, which series is usually somewhat higher. Even a own Craig Deitz gave it a dual abiding dudes out of five. So is there a association in between how most a movie creates as good as how certain a examination is? In this case, no.

Think Like a Man placed third with $ 6.3 million whilst The Hunger Games lagged at a back of somewhat with $ 4.4 million. And in fifth place is The Lucky One with $ 4 million. I overtly forgot about The Lucky One; who knew this was still in theaters?

Here is a tip 10 pleasantness of The-Numbers:
| 1 | (1) | Marvel’s The Avengers | Walt Disney | Adventure | $ 103,163,000 | -50% | 4,349 | $ 23,721 | $ 373,182,000 | 10 |
| 2 | (-) | Dark Shadows | Warner Bros. | Black Comedy | $ 28,805,000 | 3,755 | $ 7,671 | $ 28,805,000 | 3 | |
| 3 | (2) | Think Like a Man | Sony/Screen Gems | Comedy | $ 6,300,000 | -22% | 2,052 | $ 3,070 | $ 81,917,000 | 24 |
| 4 | (3) | The Hunger Games | Lionsgate | Thriller/Suspense | $ 4,400,000 | -21% | 2,531 | $ 1,738 | $ 386,901,686 | 52 |
| 5 | (5) | The Lucky One | Warner Bros. | Drama | $ 4,055,000 | -24% | 2,839 | $ 1,428 | $ 53,736,000 | 24 |
| 6 | (4) | The Pirates! Band of Misfits | Sony Pictures | Adventure | $ 3,200,000 | -42% | 3,079 | $ 1,039 | $ 23,104,000 | 17 |
| 7 | (6) | The Five-Year Engagement | Universal | Romantic Comedy | $ 3,095,645 | -38% | 2,569 | $ 1,205 | $ 24,405,055 | 17 |
| 8 | (16) | The Best Exotic Marigold Hotel | Fox Searchlight | Comedy | $ 2,650,000 | +260% | 178 | $ 14,888 | $ 3,722,516 | 10 |
| 9 | (9) | Chimpanzee | Walt Disney | Documentary | $ 1,624,000 | -35% | 1,559 | $ 1,042 | $ 25,586,000 | 24 |
| 10 | (-) | Girl in Progress | Pantelion Films | Drama | $ 1,350,000 | 322 | $ 4,193 | $ 1,350,000 | 3 |
My predictions:
- The Avengers $ 110 M
- Dark Shadows $ 32 M
- Think Like a Man $ 10.5 M
- The Hunger Games $ 6.2 M
- The Pirates! Band of Misfits $ 5.12 M
